주메뉴바로가기 본문바로가기
产品搜索
Close
产品介绍

最佳服务和超强技术经验的基础上,竭尽全力实现顾客满意。

PolyUrethane
Product
冲击缓解装置

生产线各种夹具(Jig)(通过耐磨防止磨损性能,延长寿命)

Round

Model no. Size (mm) Weight(kg)
MV-R20-50 Φ 20 X 500 0.20
MV-R25-50 Φ 25 X 500 0.31
MV-R30-50 Φ 30 X 500 0.45
MV-R40-50 Φ 40 X 500 0.79
MV-R50-50 Φ 50 X 500 1.24
MV-R60-50 Φ 60 X 500 1.78
MV-R80-50 Φ 80 X 500 3.17
MA-R20-50 Φ 20 X 500 0.19
MA-R25-50 Φ 25 X 500 0.29
MA-R30-50 Φ 30 X 500 0.42
MA-R40-50 Φ 40 X 500 0.75
MA-R50-50 Φ 50 X 500 1.17
MA-R60-50 Φ 60 X 500 1.68
MA-R80-50 Φ 80 X 500 2.99
Pipe

Model no. Size (mm) Weight(kg)
MV-PP20-50 Φ 20 X Φ 8 X 500 0.17
MV-PP25-50 Φ 25 X Φ 8 X 500 0.28
MV-PP30-50 Φ 30 X Φ 12 X 500 0.37
MV-PP40-50 Φ 40 X Φ 12 X 500 0.72
MV-PP50-50 Φ 50 X Φ 12 X 500 1.17
MV-PP60-50 Φ 60 X Φ 12 X 500 1.70
MV-PP80-50 Φ 80 X Φ 13 X 500 3.08
MA-PP20-50 Φ 20 X Φ 8 X 500 0.16
MA-PP25-50 Φ 25 X Φ 8 X 500 0.26
MA-PP30-50 Φ 30 X Φ 12 X 500 0.35
MA-PP40-50 Φ 40 X Φ 12 X 500 0.68
MA-PP50-50 Φ 50 X Φ 12 X 500 1.10
MA-PP60-50 Φ 60 X Φ 13 X 500 1.61
MA-PP80-50 Φ 80 X Φ 13 X 500 2.91
Plate

Model no. Size (mm) Weight(kg)
MV-PL10-30 10 X 300 X 300 1.13
MV-PL15-30 15 X 300 X 300 1.70
MV-PL20-30 20 X 300 X 300 2.27
MV-PL25-30 25 X 300 X 300 2.84
MV-PL30-30 30 X 300 X 300 3.40
MV-PL40-30 40 X 300 X 300 4.54
MV-PL50-30 50 X 300 X 300 5.67
MA-PL10-30 10 X 300 X 300
1.07
MA-PL15-30 15 X 300 X 300 1.61
MA-PL20-30 20 X 300 X 300 2.14
MA-PL25-30 25 X 300 X 300 2.68
MA-PL30-30 30 X 300 X 300 3.21
MA-PL40-30 40 X 300 X 300 4.28
MA-PL50-30 50 X 300 X 300 5.36
Square

Model no. Size (mm) Weight(kg)
MV-S20-30 20 X 20 X 300 0.15
MV-S25-30 25 X 25 X 300 0.24
MV-S30-30 30 X 30 X 300 0.34
MV-S40-30 40 X 40 X 300 0.60
MV-S50-30 50 X 50 X 300 0.95
MA-S20-30 20 X 20 X 300 0.14
MA-S25-30 25 X 25 X 300 0.23
MA-S30-30 30 X 30 X 300 0.32
MA-S40-30 40 X 40 X 300 0.57
MA-S50-30 50 X 50 X 300 0.90